Main page » Weather in France » Provence-Alpes-Côte d'Azur » Nice » Meteograms hourly weather

Nice, meteograms

Nice: hourly weather
Monday, 28 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
17:00 0.09 mm +20° +21.9° 758 mmHg 88% 2 mps, W
18:00 0.06 mm +19.6° +21.5° 758 mmHg 90% 2 mps, W
19:00 0.01 mm +18.6° +20.4° 758 mmHg 92% 2 mps, W
20:00 0 mm +18.2° +19.9° 759 mmHg 93% 2 mps, NW
21:00 0 mm +18° +19.7° 758 mmHg 92% 2 mps, N
22:00 0 mm +17.8° +19.3° 758 mmHg 90% 3 mps, N
23:00 0 mm +17.5° +19° 759 mmHg 90% 3 mps, N
Tuesday, 29 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +17.3° +18.8° 759 mmHg 90% 3 mps, N
01:00 0 mm +17.2° +18.6° 759 mmHg 90% 3 mps, N
02:00 0 mm +17.1° +18.4° 759 mmHg 89% 3 mps, N
03:00 0 mm +17° +18.2° 759 mmHg 88% 3 mps, N
04:00 0 mm +17° +18.2° 759 mmHg 86% 3 mps, N
05:00 0 mm +17.9° +19.1° 760 mmHg 82% 3 mps, N
06:00 0 mm +19.5° +20.9° 760 mmHg 80% 2 mps, N
07:00 0 mm +20.6° +21.9° 760 mmHg 75% 2 mps, E
08:00 0 mm +20.8° +22.1° 760 mmHg 75% 2 mps, SE
09:00 0 mm +21° +22.5° 760 mmHg 76% 2 mps, S
10:00 0.02 mm +21.3° +22.8° 760 mmHg 77% 3 mps, S
11:00 0.06 mm +21.5° +23.1° 760 mmHg 77% 3 mps, S
12:00 0.13 mm +21.5° +23.4° 760 mmHg 81% 3 mps, S
13:00 0.24 mm +21.5° +23.4° 760 mmHg 82% 3 mps, S
14:00 0.34 mm +21.4° +23.4° 759 mmHg 84% 3 mps, SW
15:00 0.37 mm +21.3° +23.3° 759 mmHg 85% 3 mps, SW
16:00 0.2 mm +21.4° +23.5° 759 mmHg 86% 3 mps, SW
17:00 0.01 mm +21.4° +23.5° 759 mmHg 86% 4 mps, SW
18:00 0 mm +20.9° +23° 759 mmHg 89% 4 mps, SW
19:00 0 mm +19.6° +21.6° 759 mmHg 91% 3 mps, SW
20:00 0 mm +19.2° +21° 759 mmHg 91% 4 mps, W
21:00 0 mm +19° +20.7° 759 mmHg 87% 4 mps, NW
22:00 0 mm +18.9° +20.4° 760 mmHg 85% 4 mps, NW
23:00 0 mm +18.8° +20.2° 760 mmHg 83% 4 mps, NW
Wednesday, 30 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +18.6° +19.9° 760 mmHg 82% 4 mps, N
01:00 0 mm +18.4° +19.7° 760 mmHg 83% 3 mps, N
02:00 0 mm +18.2° +19.5° 761 mmHg 83% 3 mps, N
03:00 0 mm +18.1° +19.4° 761 mmHg 83% 3 mps, N
04:00 0 mm +18.1° +19.3° 761 mmHg 82% 3 mps, N
05:00 0 mm +19° +20.1° 761 mmHg 78% 3 mps, N
06:00 0 mm +20.3° +21.7° 761 mmHg 78% 2 mps, NE
07:00 0 mm +21.1° +22.4° 761 mmHg 74% 2 mps, E
08:00 0 mm +21.4° +22.9° 761 mmHg 76% 3 mps, E
09:00 0 mm +21.5° +23.1° 762 mmHg 78% 3 mps, SE
10:00 0.03 mm +21.5° +23.3° 762 mmHg 81% 3 mps, SE
11:00 0.12 mm +21.5° +23.4° 761 mmHg 83% 3 mps, SE
12:00 0.27 mm +21.5° +23.6° 761 mmHg 86% 3 mps, SE
13:00 0.42 mm +21.3° +23.4° 761 mmHg 87% 3 mps, SE
14:00 0.39 mm +21.4° +23.6° 761 mmHg 87% 2 mps, SE
15:00 0.2 mm +21.3° +23.4° 761 mmHg 87% 2 mps, S
16:00 0.16 mm +21.1° +23.3° 761 mmHg 88% 2 mps, SW

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Germany:
About us
© meteoprog.de 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}