Hourly Weather Amman

Today, 10 August, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 2 mps 689 mmHg 68%
01:00 +24°C° 0 mm 2 mps 689 mmHg 69%
02:00 +23°C° 0 mm 2 mps 689 mmHg 70%
03:00 +23°C° 0 mm 2 mps 689 mmHg 72%
04:00 +22°C° 0 mm 1 mps 689 mmHg 74%
05:00 +22°C° 0 mm 1 mps 689 mmHg 76%
06:00 +24°C° 0 mm 1 mps 689 mmHg 67%
07:00 +25°C° 0 mm 1 mps 689 mmHg 58%
08:00 +27°C° 0 mm 2 mps 689 mmHg 49%
09:00 +28°C° 0 mm 2 mps 689 mmHg 43%
10:00 +30°C° 0 mm 3 mps 690 mmHg 37%
11:00 +33°C° 0 mm 4 mps 690 mmHg 30%
12:00 +33°C° 0 mm 4 mps 689 mmHg 28%
13:00 +34°C° 0 mm 5 mps 689 mmHg 25%
14:00 +35°C° 0 mm 5 mps 689 mmHg 23%
15:00 +34°C° 0 mm 6 mps 688 mmHg 25%
16:00 +34°C° 0 mm 7 mps 688 mmHg 28%
17:00 +33°C° 0 mm 8 mps 688 mmHg 30%
18:00 +30°C° 0 mm 6 mps 688 mmHg 35%
19:00 +29°C° 0 mm 5 mps 688 mmHg 41%
20:00 +27°C° 0 mm 3 mps 688 mmHg 46%
21:00 +26°C° 0 mm 3 mps 688 mmHg 49%
22:00 +26°C° 0 mm 3 mps 688 mmHg 52%
23:00 +25°C° 0 mm 2 mps 687 mmHg 55%

Tomorrow, 11 August, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 2 mps 687 mmHg 57%
01:00 +24°C° 0 mm 2 mps 687 mmHg 59%
02:00 +23°C° 0 mm 2 mps 687 mmHg 62%
03:00 +23°C° 0 mm 2 mps 687 mmHg 62%
04:00 +23°C° 0 mm 2 mps 687 mmHg 63%
05:00 +22°C° 0 mm 1 mps 687 mmHg 64%
06:00 +24°C° 0 mm 2 mps 687 mmHg 56%
07:00 +26°C° 0 mm 2 mps 688 mmHg 49%
08:00 +27°C° 0 mm 3 mps 688 mmHg 41%
09:00 +29°C° 0 mm 3 mps 688 mmHg 37%
10:00 +32°C° 0 mm 4 mps 688 mmHg 32%
11:00 +33°C° 0 mm 5 mps 688 mmHg 27%
12:00 +34°C° 0 mm 5 mps 688 mmHg 25%
13:00 +35°C° 0 mm 6 mps 688 mmHg 23%
14:00 +36°C° 0 mm 6 mps 688 mmHg 21%
15:00 +35°C° 0 mm 7 mps 688 mmHg 23%
16:00 +34°C° 0 mm 7 mps 687 mmHg 25%
17:00 +33°C° 0 mm 8 mps 687 mmHg 26%
18:00 +32°C° 0 mm 6 mps 687 mmHg 32%
19:00 +29°C° 0 mm 5 mps 687 mmHg 38%
20:00 +27°C° 0 mm 3 mps 688 mmHg 44%
21:00 +27°C° 0 mm 3 mps 687 mmHg 46%
22:00 +26°C° 0 mm 2 mps 687 mmHg 48%
23:00 +25°C° 0 mm 2 mps 687 mmHg 49%

Day after tomorrow, 12 August, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +25°C° 0 mm 2 mps 687 mmHg 51%
01:00 +24°C° 0 mm 2 mps 687 mmHg 53%
02:00 +24°C° 0 mm 3 mps 687 mmHg 54%
03:00 +23°C° 0 mm 2 mps 687 mmHg 57%
04:00 +23°C° 0 mm 2 mps 687 mmHg 59%
05:00 +22°C° 0 mm 1 mps 687 mmHg 61%
06:00 +24°C° 0 mm 2 mps 688 mmHg 55%
07:00 +26°C° 0 mm 2 mps 688 mmHg 49%
08:00 +28°C° 0 mm 3 mps 689 mmHg 43%
09:00 +29°C° 0 mm 3 mps 689 mmHg 38%
10:00 +30°C° 0 mm 4 mps 689 mmHg 34%
11:00 +33°C° 0 mm 4 mps 689 mmHg 29%
12:00 +34°C° 0 mm 5 mps 689 mmHg 27%
13:00 +34°C° 0 mm 5 mps 689 mmHg 25%
14:00 +35°C° 0 mm 5 mps 689 mmHg 22%
15:00 +34°C° 0 mm 6 mps 689 mmHg 24%
16:00 +34°C° 0 mm 6 mps 689 mmHg 26%
17:00 +34°C° 0 mm 7 mps 689 mmHg 28%
18:00 +32°C° 0 mm 6 mps 689 mmHg 33%
19:00 +29°C° 0 mm 5 mps 689 mmHg 39%
20:00 +28°C° 0 mm 3 mps 689 mmHg 44%
21:00 +27°C° 0 mm 3 mps 689 mmHg 46%
22:00 +26°C° 0 mm 2 mps 689 mmHg 48%
23:00 +25°C° 0 mm 2 mps 689 mmHg 49%

13 August, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +25°C° 0 mm 2 mps 688 mmHg 50%
01:00 +25°C° 0 mm 2 mps 688 mmHg 50%
02:00 +24°C° 0 mm 1 mps 688 mmHg 50%
03:00 +24°C° 0 mm 1 mps 688 mmHg 50%
04:00 +24°C° 0 mm 1 mps 688 mmHg 51%
05:00 +23°C° 0 mm 1 mps 688 mmHg 51%
06:00 +25°C° 0 mm 2 mps 689 mmHg 45%
07:00 +27°C° 0 mm 2 mps 689 mmHg 40%
08:00 +29°C° 0 mm 3 mps 690 mmHg 34%
09:00 +30°C° 0 mm 3 mps 690 mmHg 31%
10:00 +32°C° 0 mm 4 mps 690 mmHg 27%
11:00 +34°C° 0 mm 4 mps 690 mmHg 24%
12:00 +34°C° 0 mm 4 mps 690 mmHg 22%
13:00 +35°C° 0 mm 5 mps 690 mmHg 21%
14:00 +36°C° 0 mm 5 mps 690 mmHg 19%
15:00 +35°C° 0 mm 5 mps 690 mmHg 20%
16:00 +35°C° 0 mm 6 mps 690 mmHg 22%
17:00 +34°C° 0 mm 6 mps 690 mmHg 23%
18:00 +33°C° 0 mm 5 mps 690 mmHg 26%
19:00 +30°C° 0 mm 4 mps 690 mmHg 30%
20:00 +29°C° 0 mm 3 mps 690 mmHg 33%
21:00 +28°C° 0 mm 2 mps 689 mmHg 33%
22:00 +27°C° 0 mm 2 mps 689 mmHg 34%
23:00 +27°C° 0 mm 1 mps 689 mmHg 35%

14 August, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +27°C° 0 mm 1 mps 689 mmHg 34%
01:00 +26°C° 0 mm 1 mps 688 mmHg 33%
02:00 +26°C° 0 mm 1 mps 688 mmHg 32%
03:00 +26°C° 0 mm 1 mps 688 mmHg 32%
04:00 +26°C° 0 mm 1 mps 688 mmHg 33%
05:00 +25°C° 0 mm 1 mps 688 mmHg 34%
06:00 +27°C° 0 mm 2 mps 689 mmHg 31%
07:00 +29°C° 0 mm 2 mps 689 mmHg 29%
08:00 +30°C° 0 mm 2 mps 690 mmHg 26%
09:00 +31°C° 0 mm 3 mps 690 mmHg 25%
10:00 +34°C° 0 mm 4 mps 690 mmHg 23%
11:00 +35°C° 0 mm 5 mps 690 mmHg 22%
12:00 +35°C° 0 mm 5 mps 690 mmHg 21%
13:00 +36°C° 0 mm 5 mps 690 mmHg 21%
14:00 +36°C° 0 mm 5 mps 690 mmHg 20%
15:00 +35°C° 0 mm 6 mps 690 mmHg 22%
16:00 +35°C° 0 mm 6 mps 689 mmHg 23%
17:00 +34°C° 0 mm 7 mps 689 mmHg 24%
18:00 +32°C° 0 mm 6 mps 689 mmHg 27%
19:00 +30°C° 0 mm 4 mps 689 mmHg 29%
20:00 +28°C° 0 mm 3 mps 689 mmHg 32%
21:00 +27°C° 0 mm 3 mps 689 mmHg 33%
22:00 +27°C° 0 mm 2 mps 689 mmHg 35%
23:00 +26°C° 0 mm 2 mps 688 mmHg 36%

15 August, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +25°C° 0 mm 2 mps 688 mmHg 35%
01:00 +24°C° 0 mm 2 mps 688 mmHg 34%
02:00 +24°C° 0 mm 1 mps 688 mmHg 33%
03:00 +23°C° 0 mm 2 mps 688 mmHg 34%
04:00 +23°C° 0 mm 2 mps 688 mmHg 35%
05:00 +21°C° 0 mm 2 mps 688 mmHg 36%
06:00 +24°C° 0 mm 2 mps 688 mmHg 32%
07:00 +26°C° 0 mm 3 mps 689 mmHg 28%
08:00 +28°C° 0 mm 3 mps 689 mmHg 25%
09:00 +29°C° 0 mm 3 mps 689 mmHg 22%
10:00 +32°C° 0 mm 4 mps 689 mmHg 20%
11:00 +33°C° 0 mm 4 mps 689 mmHg 17%
12:00 +34°C° 0 mm 5 mps 689 mmHg 17%
13:00 +35°C° 0 mm 5 mps 689 mmHg 17%
14:00 +35°C° 0 mm 6 mps 689 mmHg 17%
15:00 +35°C° 0 mm 6 mps 689 mmHg 20%
16:00 +34°C° 0 mm 7 mps 689 mmHg 23%
17:00 +33°C° 0 mm 7 mps 688 mmHg 26%
18:00 +30°C° 0 mm 6 mps 688 mmHg 34%
19:00 +28°C° 0 mm 4 mps 688 mmHg 42%
20:00 +27°C° 0 mm 3 mps 689 mmHg 50%
21:00 +26°C° 0 mm 3 mps 688 mmHg 53%
22:00 +25°C° 0 mm 2 mps 688 mmHg 55%
23:00 +24°C° 0 mm 2 mps 688 mmHg 58%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.