Hourly Weather Golejewo
Today, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 3 mps | 755 mmHg | 90% |
01:00 | +1°C° | 0 mm | 3 mps | 755 mmHg | 93% |
02:00 | +1°C° | 0 mm | 3 mps | 755 mmHg | 93% |
03:00 | +1°C° | 0 mm | 3 mps | 755 mmHg | 93% |
04:00 | +1°C° | 0 mm | 3 mps | 755 mmHg | 94% |
05:00 | +2°C° | 0.2 mm | 3 mps | 755 mmHg | 94% |
06:00 | +2°C° | 0.2 mm | 3 mps | 755 mmHg | 95% |
07:00 | +2°C° | 0.2 mm | 3 mps | 755 mmHg | 96% |
08:00 | +3°C° | 0.2 mm | 3 mps | 755 mmHg | 94% |
09:00 | +3°C° | 0.2 mm | 4 mps | 755 mmHg | 93% |
10:00 | +3°C° | 0.2 mm | 5 mps | 755 mmHg | 91% |
11:00 | +3°C° | 0.8 mm | 5 mps | 754 mmHg | 91% |
12:00 | +3°C° | 0.8 mm | 5 mps | 754 mmHg | 90% |
13:00 | +3°C° | 0.8 mm | 5 mps | 754 mmHg | 90% |
14:00 | +3°C° | 0.7 mm | 5 mps | 753 mmHg | 90% |
15:00 | +3°C° | 0.7 mm | 5 mps | 753 mmHg | 90% |
16:00 | +3°C° | 0.7 mm | 5 mps | 753 mmHg | 90% |
17:00 | +3°C° | 0.6 mm | 5 mps | 753 mmHg | 91% |
18:00 | +4°C° | 0.6 mm | 4 mps | 752 mmHg | 92% |
19:00 | +4°C° | 0.6 mm | 4 mps | 752 mmHg | 93% |
20:00 | +4°C° | 0.7 mm | 4 mps | 752 mmHg | 94% |
21:00 | +4°C° | 0.7 mm | 4 mps | 752 mmHg | 95% |
22:00 | +4°C° | 0.7 mm | 4 mps | 752 mmHg | 95% |
23:00 | +3°C° | 0.5 mm | 4 mps | 753 mmHg | 94% |
Tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0.5 mm | 5 mps | 753 mmHg | 92% |
01:00 | +1°C° | 0.5 mm | 6 mps | 753 mmHg | 90% |
02:00 | -2°C° | 0.2 mm | 6 mps | 754 mmHg | 87% |
03:00 | -3°C° | 0.2 mm | 6 mps | 755 mmHg | 84% |
04:00 | -4°C° | 0.2 mm | 7 mps | 756 mmHg | 80% |
05:00 | -4°C° | 0 mm | 6 mps | 758 mmHg | 75% |
06:00 | -5°C° | 0 mm | 6 mps | 759 mmHg | 70% |
07:00 | -5°C° | 0 mm | 6 mps | 760 mmHg | 64% |
08:00 | -5°C° | 0 mm | 6 mps | 762 mmHg | 60% |
09:00 | -5°C° | 0 mm | 6 mps | 763 mmHg | 56% |
10:00 | -4°C° | 0 mm | 6 mps | 764 mmHg | 52% |
11:00 | -4°C° | 0 mm | 5 mps | 764 mmHg | 49% |
12:00 | -4°C° | 0 mm | 5 mps | 765 mmHg | 45% |
13:00 | -2°C° | 0 mm | 4 mps | 765 mmHg | 42% |
14:00 | -3°C° | 0 mm | 4 mps | 766 mmHg | 43% |
15:00 | -3°C° | 0 mm | 4 mps | 766 mmHg | 44% |
16:00 | -3°C° | 0 mm | 4 mps | 767 mmHg | 45% |
17:00 | -4°C° | 0 mm | 4 mps | 767 mmHg | 48% |
18:00 | -4°C° | 0 mm | 3 mps | 768 mmHg | 51% |
19:00 | -5°C° | 0 mm | 3 mps | 768 mmHg | 54% |
20:00 | -5°C° | 0 mm | 3 mps | 769 mmHg | 52% |
21:00 | -5°C° | 0 mm | 3 mps | 769 mmHg | 50% |
22:00 | -5°C° | 0 mm | 3 mps | 770 mmHg | 48% |
23:00 | -5°C° | 0 mm | 3 mps | 770 mmHg | 46% |
Day after tomorrow, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 2 mps | 770 mmHg | 45% |
01:00 | -4°C° | 0 mm | 2 mps | 770 mmHg | 43% |
02:00 | -4°C° | 0 mm | 2 mps | 770 mmHg | 43% |
03:00 | -3°C° | 0 mm | 1 mps | 770 mmHg | 44% |
04:00 | -3°C° | 0 mm | 1 mps | 770 mmHg | 44% |
05:00 | -3°C° | 0 mm | 1 mps | 770 mmHg | 45% |
06:00 | -3°C° | 0 mm | 1 mps | 770 mmHg | 45% |
07:00 | -3°C° | 0 mm | 1 mps | 771 mmHg | 46% |
08:00 | -2°C° | 0 mm | 1 mps | 771 mmHg | 42% |
09:00 | -2°C° | 0 mm | 0 mps | 771 mmHg | 38% |
10:00 | -2°C° | 0 mm | 0 mps | 771 mmHg | 34% |
11:00 | -1°C° | 0 mm | 0 mps | 771 mmHg | 32% |
12:00 | 0°C° | 0 mm | 1 mps | 771 mmHg | 30% |
13:00 | +1°C° | 0 mm | 1 mps | 770 mmHg | 28% |
14:00 | +1°C° | 0 mm | 1 mps | 770 mmHg | 30% |
15:00 | +1°C° | 0 mm | 1 mps | 770 mmHg | 31% |
16:00 | +1°C° | 0 mm | 1 mps | 770 mmHg | 33% |
17:00 | +1°C° | 0 mm | 1 mps | 769 mmHg | 35% |
18:00 | 0°C° | 0 mm | 1 mps | 769 mmHg | 38% |
19:00 | -1°C° | 0 mm | 1 mps | 769 mmHg | 41% |
20:00 | 0°C° | 0 mm | 1 mps | 769 mmHg | 41% |
21:00 | -2°C° | 0 mm | 2 mps | 769 mmHg | 42% |
22:00 | -2°C° | 0 mm | 2 mps | 769 mmHg | 43% |
23:00 | -2°C° | 0 mm | 2 mps | 768 mmHg | 43% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 2 mps | 768 mmHg | 44% |
01:00 | -4°C° | 0 mm | 3 mps | 768 mmHg | 45% |
02:00 | -4°C° | 0 mm | 3 mps | 768 mmHg | 45% |
03:00 | -4°C° | 0 mm | 3 mps | 767 mmHg | 44% |
04:00 | -4°C° | 0 mm | 3 mps | 767 mmHg | 44% |
05:00 | -4°C° | 0 mm | 3 mps | 766 mmHg | 44% |
06:00 | -4°C° | 0 mm | 3 mps | 766 mmHg | 45% |
07:00 | -4°C° | 0 mm | 3 mps | 766 mmHg | 45% |
08:00 | -3°C° | 0 mm | 4 mps | 766 mmHg | 44% |
09:00 | -2°C° | 0 mm | 4 mps | 765 mmHg | 43% |
10:00 | 0°C° | 0 mm | 4 mps | 765 mmHg | 42% |
11:00 | +1°C° | 0 mm | 4 mps | 765 mmHg | 43% |
12:00 | +3°C° | 0 mm | 4 mps | 764 mmHg | 45% |
13:00 | +4°C° | 0 mm | 4 mps | 764 mmHg | 46% |
14:00 | +3°C° | 0 mm | 3 mps | 764 mmHg | 52% |
15:00 | +3°C° | 0 mm | 3 mps | 763 mmHg | 58% |
16:00 | +2°C° | 0 mm | 3 mps | 763 mmHg | 64% |
17:00 | +2°C° | 0 mm | 3 mps | 763 mmHg | 68% |
18:00 | +1°C° | 0 mm | 3 mps | 762 mmHg | 72% |
19:00 | 0°C° | 0 mm | 3 mps | 762 mmHg | 76% |
20:00 | +1°C° | 0 mm | 3 mps | 762 mmHg | 78% |
21:00 | +1°C° | 0 mm | 3 mps | 761 mmHg | 79% |
22:00 | 0°C° | 0 mm | 4 mps | 761 mmHg | 80% |
23:00 | 0°C° | 0 mm | 4 mps | 761 mmHg | 84% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 4 mps | 761 mmHg | 87% |
01:00 | 0°C° | 0 mm | 4 mps | 761 mmHg | 91% |
02:00 | 0°C° | 0 mm | 4 mps | 762 mmHg | 91% |
03:00 | +1°C° | 0 mm | 5 mps | 762 mmHg | 92% |
04:00 | +1°C° | 0 mm | 5 mps | 762 mmHg | 92% |
05:00 | 0°C° | 0 mm | 5 mps | 763 mmHg | 92% |
06:00 | 0°C° | 0 mm | 5 mps | 763 mmHg | 91% |
07:00 | -1°C° | 0 mm | 5 mps | 764 mmHg | 91% |
08:00 | 0°C° | 0 mm | 5 mps | 764 mmHg | 85% |
09:00 | +1°C° | 0 mm | 5 mps | 765 mmHg | 78% |
10:00 | +2°C° | 0 mm | 6 mps | 765 mmHg | 72% |
11:00 | +3°C° | 0 mm | 6 mps | 765 mmHg | 68% |
12:00 | +5°C° | 0 mm | 5 mps | 765 mmHg | 63% |
13:00 | +6°C° | 0 mm | 5 mps | 765 mmHg | 58% |
14:00 | +6°C° | 0 mm | 5 mps | 765 mmHg | 59% |
15:00 | +5°C° | 0 mm | 4 mps | 765 mmHg | 60% |
16:00 | +5°C° | 0 mm | 3 mps | 765 mmHg | 61% |
17:00 | +4°C° | 0 mm | 3 mps | 765 mmHg | 65% |
18:00 | +3°C° | 0 mm | 3 mps | 765 mmHg | 69% |
19:00 | +2°C° | 0 mm | 3 mps | 765 mmHg | 73% |
20:00 | +2°C° | 0 mm | 3 mps | 765 mmHg | 75% |
21:00 | +1°C° | 0 mm | 3 mps | 765 mmHg | 76% |
22:00 | +1°C° | 0 mm | 3 mps | 764 mmHg | 78% |
23:00 | +1°C° | 0 mm | 3 mps | 763 mmHg | 78% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 4 mps | 763 mmHg | 77% |
01:00 | 0°C° | 0 mm | 4 mps | 762 mmHg | 77% |
02:00 | 0°C° | 0 mm | 5 mps | 761 mmHg | 79% |
03:00 | 0°C° | 0 mm | 5 mps | 760 mmHg | 81% |
04:00 | 0°C° | 0 mm | 5 mps | 760 mmHg | 82% |
05:00 | +1°C° | 0 mm | 5 mps | 759 mmHg | 85% |
06:00 | +1°C° | 0 mm | 5 mps | 759 mmHg | 87% |
07:00 | +1°C° | 0 mm | 5 mps | 759 mmHg | 90% |
08:00 | +2°C° | 0 mm | 5 mps | 758 mmHg | 86% |
09:00 | +3°C° | 0 mm | 5 mps | 758 mmHg | 82% |
10:00 | +3°C° | 0 mm | 5 mps | 758 mmHg | 77% |
11:00 | +5°C° | 0 mm | 5 mps | 757 mmHg | 73% |
12:00 | +6°C° | 0 mm | 5 mps | 756 mmHg | 68% |
13:00 | +7°C° | 0 mm | 6 mps | 756 mmHg | 64% |
14:00 | +7°C° | 0 mm | 5 mps | 755 mmHg | 65% |
15:00 | +8°C° | 0 mm | 5 mps | 755 mmHg | 65% |
16:00 | +8°C° | 0 mm | 5 mps | 755 mmHg | 66% |
17:00 | +7°C° | 0 mm | 5 mps | 755 mmHg | 71% |
18:00 | +6°C° | 0 mm | 4 mps | 755 mmHg | 77% |
19:00 | +5°C° | 0 mm | 4 mps | 755 mmHg | 82% |
20:00 | +4°C° | 0 mm | 4 mps | 755 mmHg | 85% |
21:00 | +4°C° | 0 mm | 4 mps | 755 mmHg | 88% |
22:00 | +3°C° | 0 mm | 4 mps | 755 mmHg | 91% |
23:00 | +3°C° | 0 mm | 4 mps | 755 mmHg | 92% |