Hourly Weather Mayrhofen
Today, 7 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 1 mps | 614 mmHg | 50% |
01:00 | -5°C° | 0 mm | 2 mps | 614 mmHg | 48% |
02:00 | -4°C° | 0 mm | 2 mps | 614 mmHg | 50% |
03:00 | -2°C° | 0 mm | 1 mps | 614 mmHg | 53% |
04:00 | -1°C° | 0 mm | 1 mps | 614 mmHg | 55% |
05:00 | -1°C° | 0 mm | 1 mps | 614 mmHg | 56% |
06:00 | -1°C° | 0 mm | 1 mps | 614 mmHg | 57% |
07:00 | -1°C° | 0 mm | 1 mps | 614 mmHg | 58% |
08:00 | -1°C° | 0 mm | 1 mps | 615 mmHg | 62% |
09:00 | 0°C° | 0 mm | 1 mps | 615 mmHg | 66% |
10:00 | +1°C° | 0 mm | 1 mps | 616 mmHg | 71% |
11:00 | +1°C° | 0 mm | 1 mps | 616 mmHg | 74% |
12:00 | +2°C° | 0 mm | 1 mps | 616 mmHg | 78% |
13:00 | +2°C° | 0 mm | 1 mps | 616 mmHg | 81% |
14:00 | +1°C° | 0 mm | 1 mps | 616 mmHg | 85% |
15:00 | 0°C° | 0 mm | 1 mps | 615 mmHg | 89% |
16:00 | -1°C° | 0 mm | 1 mps | 615 mmHg | 93% |
17:00 | -1°C° | 0 mm | 1 mps | 615 mmHg | 93% |
18:00 | -2°C° | 0 mm | 1 mps | 615 mmHg | 94% |
19:00 | -2°C° | 0 mm | 1 mps | 616 mmHg | 94% |
20:00 | -2°C° | 0 mm | 1 mps | 616 mmHg | 92% |
21:00 | -3°C° | 0 mm | 1 mps | 616 mmHg | 90% |
22:00 | -3°C° | 0 mm | 1 mps | 616 mmHg | 89% |
23:00 | -3°C° | 0 mm | 1 mps | 616 mmHg | 84% |
Tomorrow, 8 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 1 mps | 615 mmHg | 79% |
01:00 | -4°C° | 0 mm | 1 mps | 615 mmHg | 74% |
02:00 | -4°C° | 0 mm | 1 mps | 615 mmHg | 70% |
03:00 | -3°C° | 0 mm | 1 mps | 615 mmHg | 66% |
04:00 | -3°C° | 0 mm | 1 mps | 614 mmHg | 61% |
05:00 | -3°C° | 0 mm | 1 mps | 614 mmHg | 59% |
06:00 | -3°C° | 0 mm | 1 mps | 614 mmHg | 56% |
07:00 | -3°C° | 0 mm | 1 mps | 614 mmHg | 54% |
08:00 | -2°C° | 0 mm | 1 mps | 615 mmHg | 55% |
09:00 | 0°C° | 0 mm | 1 mps | 615 mmHg | 57% |
10:00 | +1°C° | 0 mm | 1 mps | 615 mmHg | 58% |
11:00 | +2°C° | 0 mm | 1 mps | 615 mmHg | 61% |
12:00 | +2°C° | 0 mm | 1 mps | 615 mmHg | 64% |
13:00 | +3°C° | 0 mm | 1 mps | 615 mmHg | 66% |
14:00 | +1°C° | 0 mm | 2 mps | 614 mmHg | 67% |
15:00 | -2°C° | 0 mm | 2 mps | 613 mmHg | 68% |
16:00 | -3°C° | 0 mm | 2 mps | 612 mmHg | 69% |
17:00 | -3°C° | 0 mm | 2 mps | 612 mmHg | 67% |
18:00 | -4°C° | 0 mm | 2 mps | 612 mmHg | 66% |
19:00 | -4°C° | 0 mm | 2 mps | 612 mmHg | 64% |
20:00 | -4°C° | 0 mm | 2 mps | 611 mmHg | 65% |
21:00 | -4°C° | 0 mm | 2 mps | 611 mmHg | 66% |
22:00 | -4°C° | 0 mm | 2 mps | 611 mmHg | 67% |
23:00 | -4°C° | 0 mm | 2 mps | 610 mmHg | 69% |
Day after tomorrow, 9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 2 mps | 610 mmHg | 70% |
01:00 | -4°C° | 0 mm | 2 mps | 610 mmHg | 72% |
02:00 | -4°C° | 0 mm | 2 mps | 609 mmHg | 72% |
03:00 | -2°C° | 0 mm | 1 mps | 609 mmHg | 73% |
04:00 | -3°C° | 0 mm | 1 mps | 608 mmHg | 73% |
05:00 | -3°C° | 0.1 mm | 1 mps | 608 mmHg | 76% |
06:00 | -4°C° | 0.1 mm | 1 mps | 608 mmHg | 79% |
07:00 | -6°C° | 0.1 mm | 1 mps | 607 mmHg | 82% |
08:00 | -4°C° | 0.1 mm | 1 mps | 608 mmHg | 82% |
09:00 | -3°C° | 0.1 mm | 1 mps | 608 mmHg | 81% |
10:00 | -2°C° | 0.1 mm | 1 mps | 608 mmHg | 80% |
11:00 | -1°C° | 0 mm | 1 mps | 608 mmHg | 76% |
12:00 | 0°C° | 0 mm | 1 mps | 608 mmHg | 72% |
13:00 | +1°C° | 0 mm | 1 mps | 608 mmHg | 69% |
14:00 | 0°C° | 0 mm | 1 mps | 608 mmHg | 70% |
15:00 | -1°C° | 0 mm | 1 mps | 607 mmHg | 72% |
16:00 | -2°C° | 0 mm | 1 mps | 607 mmHg | 73% |
17:00 | -3°C° | 0.1 mm | 1 mps | 607 mmHg | 78% |
18:00 | -3°C° | 0.1 mm | 1 mps | 608 mmHg | 83% |
19:00 | -3°C° | 0.1 mm | 1 mps | 608 mmHg | 88% |
20:00 | -6°C° | 0.4 mm | 2 mps | 609 mmHg | 88% |
21:00 | -6°C° | 0.4 mm | 2 mps | 609 mmHg | 88% |
22:00 | -7°C° | 0.4 mm | 2 mps | 610 mmHg | 88% |
23:00 | -8°C° | 0.1 mm | 2 mps | 610 mmHg | 87% |
10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0.1 mm | 2 mps | 610 mmHg | 86% |
01:00 | -10°C° | 0.1 mm | 2 mps | 610 mmHg | 85% |
02:00 | -9°C° | 0.1 mm | 2 mps | 610 mmHg | 87% |
03:00 | -9°C° | 0.1 mm | 2 mps | 611 mmHg | 89% |
04:00 | -9°C° | 0.1 mm | 2 mps | 611 mmHg | 91% |
05:00 | -8°C° | 0.5 mm | 2 mps | 612 mmHg | 92% |
06:00 | -8°C° | 0.5 mm | 2 mps | 613 mmHg | 93% |
07:00 | -9°C° | 0.5 mm | 3 mps | 614 mmHg | 93% |
08:00 | -8°C° | 0.5 mm | 3 mps | 615 mmHg | 92% |
09:00 | -8°C° | 0.5 mm | 3 mps | 615 mmHg | 90% |
10:00 | -7°C° | 0.5 mm | 3 mps | 616 mmHg | 89% |
11:00 | -7°C° | 0.1 mm | 3 mps | 616 mmHg | 86% |
12:00 | -7°C° | 0.1 mm | 3 mps | 616 mmHg | 83% |
13:00 | -7°C° | 0.1 mm | 3 mps | 616 mmHg | 81% |
14:00 | -8°C° | 0 mm | 3 mps | 616 mmHg | 84% |
15:00 | -8°C° | 0 mm | 2 mps | 616 mmHg | 87% |
16:00 | -10°C° | 0 mm | 2 mps | 616 mmHg | 91% |
17:00 | -10°C° | 0 mm | 2 mps | 615 mmHg | 85% |
18:00 | -12°C° | 0 mm | 2 mps | 615 mmHg | 80% |
19:00 | -13°C° | 0 mm | 2 mps | 615 mmHg | 75% |
20:00 | -12°C° | 0 mm | 2 mps | 615 mmHg | 65% |
21:00 | -12°C° | 0 mm | 2 mps | 615 mmHg | 55% |
22:00 | -12°C° | 0 mm | 2 mps | 615 mmHg | 45% |
23:00 | -10°C° | 0 mm | 2 mps | 615 mmHg | 41% |
11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 1 mps | 615 mmHg | 36% |
01:00 | -8°C° | 0 mm | 1 mps | 615 mmHg | 32% |
02:00 | -8°C° | 0 mm | 1 mps | 615 mmHg | 31% |
03:00 | -7°C° | 0 mm | 1 mps | 614 mmHg | 29% |
04:00 | -7°C° | 0 mm | 1 mps | 614 mmHg | 28% |
05:00 | -6°C° | 0 mm | 1 mps | 614 mmHg | 27% |
06:00 | -6°C° | 0 mm | 1 mps | 614 mmHg | 27% |
07:00 | -6°C° | 0 mm | 1 mps | 614 mmHg | 27% |
08:00 | -3°C° | 0 mm | 1 mps | 614 mmHg | 32% |
09:00 | -2°C° | 0 mm | 1 mps | 614 mmHg | 36% |
10:00 | -2°C° | 0 mm | 0 mps | 615 mmHg | 41% |
11:00 | -1°C° | 0 mm | 0 mps | 615 mmHg | 46% |
12:00 | 0°C° | 0 mm | 0 mps | 614 mmHg | 51% |
13:00 | +1°C° | 0 mm | 0 mps | 614 mmHg | 55% |
14:00 | -1°C° | 0 mm | 0 mps | 613 mmHg | 55% |
15:00 | -2°C° | 0 mm | 0 mps | 613 mmHg | 54% |
16:00 | -3°C° | 0 mm | 0 mps | 612 mmHg | 54% |
17:00 | -3°C° | 0 mm | 0 mps | 612 mmHg | 54% |
18:00 | -4°C° | 0 mm | 0 mps | 611 mmHg | 54% |
19:00 | -4°C° | 0 mm | 0 mps | 611 mmHg | 55% |
20:00 | -4°C° | 0 mm | 1 mps | 611 mmHg | 56% |
21:00 | -4°C° | 0 mm | 1 mps | 611 mmHg | 57% |
22:00 | -6°C° | 0 mm | 1 mps | 611 mmHg | 59% |
23:00 | -6°C° | 0.2 mm | 1 mps | 610 mmHg | 65% |
12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0.2 mm | 1 mps | 610 mmHg | 71% |
01:00 | -6°C° | 0.2 mm | 1 mps | 610 mmHg | 77% |
02:00 | -6°C° | 0.5 mm | 1 mps | 610 mmHg | 83% |
03:00 | -6°C° | 0.5 mm | 1 mps | 610 mmHg | 88% |
04:00 | -7°C° | 0.5 mm | 2 mps | 610 mmHg | 94% |
05:00 | -7°C° | 0.2 mm | 2 mps | 610 mmHg | 93% |
06:00 | -8°C° | 0.2 mm | 2 mps | 610 mmHg | 93% |
07:00 | -8°C° | 0.2 mm | 2 mps | 610 mmHg | 92% |
08:00 | -8°C° | 0 mm | 2 mps | 610 mmHg | 91% |
09:00 | -7°C° | 0 mm | 2 mps | 611 mmHg | 89% |
10:00 | -7°C° | 0 mm | 2 mps | 611 mmHg | 88% |
11:00 | -4°C° | 0 mm | 1 mps | 611 mmHg | 85% |
12:00 | -4°C° | 0 mm | 1 mps | 611 mmHg | 81% |
13:00 | -3°C° | 0 mm | 1 mps | 610 mmHg | 78% |
14:00 | -4°C° | 0 mm | 1 mps | 610 mmHg | 82% |
15:00 | -7°C° | 0 mm | 1 mps | 609 mmHg | 86% |
16:00 | -8°C° | 0 mm | 0 mps | 608 mmHg | 90% |
17:00 | -9°C° | 0 mm | 1 mps | 608 mmHg | 86% |
18:00 | -9°C° | 0 mm | 1 mps | 608 mmHg | 81% |
19:00 | -12°C° | 0 mm | 2 mps | 607 mmHg | 76% |
20:00 | -12°C° | 0 mm | 2 mps | 607 mmHg | 77% |
21:00 | -13°C° | 0 mm | 3 mps | 606 mmHg | 77% |
22:00 | -13°C° | 0 mm | 3 mps | 606 mmHg | 78% |
23:00 | -13°C° | 0 mm | 3 mps | 605 mmHg | 80% |