Hourly Weather Neuquén
Today, 11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +21°C° | 0 mm | 6 mps | 729 mmHg | 28% |
01:00 | +20°C° | 0 mm | 6 mps | 729 mmHg | 32% |
02:00 | +20°C° | 0 mm | 6 mps | 729 mmHg | 32% |
03:00 | +19°C° | 0 mm | 6 mps | 729 mmHg | 32% |
04:00 | +19°C° | 0 mm | 6 mps | 729 mmHg | 32% |
05:00 | +20°C° | 0 mm | 7 mps | 729 mmHg | 27% |
06:00 | +22°C° | 0 mm | 8 mps | 729 mmHg | 22% |
07:00 | +23°C° | 0 mm | 10 mps | 729 mmHg | 17% |
08:00 | +26°C° | 0 mm | 10 mps | 729 mmHg | 16% |
09:00 | +28°C° | 0 mm | 10 mps | 729 mmHg | 14% |
10:00 | +29°C° | 0 mm | 10 mps | 729 mmHg | 13% |
11:00 | +31°C° | 0 mm | 12 mps | 728 mmHg | 13% |
12:00 | +32°C° | 0 mm | 13 mps | 728 mmHg | 13% |
13:00 | +32°C° | 0 mm | 15 mps | 727 mmHg | 13% |
14:00 | +31°C° | 0 mm | 16 mps | 727 mmHg | 13% |
15:00 | +29°C° | 0 mm | 16 mps | 727 mmHg | 13% |
16:00 | +28°C° | 0 mm | 17 mps | 727 mmHg | 13% |
17:00 | +26°C° | 0 mm | 15 mps | 728 mmHg | 15% |
18:00 | +23°C° | 0 mm | 13 mps | 729 mmHg | 17% |
19:00 | +21°C° | 0 mm | 12 mps | 730 mmHg | 19% |
20:00 | +19°C° | 0 mm | 12 mps | 730 mmHg | 22% |
21:00 | +17°C° | 0 mm | 11 mps | 731 mmHg | 25% |
22:00 | +16°C° | 0 mm | 11 mps | 732 mmHg | 29% |
23:00 | +14°C° | 0 mm | 10 mps | 733 mmHg | 30% |
Tomorrow, 12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +13°C° | 0 mm | 8 mps | 734 mmHg | 32% |
01:00 | +11°C° | 0 mm | 7 mps | 734 mmHg | 33% |
02:00 | +11°C° | 0 mm | 6 mps | 734 mmHg | 36% |
03:00 | +10°C° | 0 mm | 5 mps | 735 mmHg | 39% |
04:00 | +10°C° | 0 mm | 4 mps | 735 mmHg | 42% |
05:00 | +10°C° | 0 mm | 5 mps | 735 mmHg | 36% |
06:00 | +13°C° | 0 mm | 6 mps | 736 mmHg | 31% |
07:00 | +15°C° | 0 mm | 7 mps | 736 mmHg | 25% |
08:00 | +16°C° | 0 mm | 6 mps | 736 mmHg | 22% |
09:00 | +19°C° | 0 mm | 5 mps | 736 mmHg | 19% |
10:00 | +20°C° | 0 mm | 4 mps | 735 mmHg | 15% |
11:00 | +21°C° | 0 mm | 4 mps | 735 mmHg | 13% |
12:00 | +23°C° | 0 mm | 4 mps | 734 mmHg | 12% |
13:00 | +25°C° | 0 mm | 4 mps | 734 mmHg | 10% |
14:00 | +25°C° | 0 mm | 4 mps | 733 mmHg | 9% |
15:00 | +26°C° | 0 mm | 4 mps | 732 mmHg | 9% |
16:00 | +26°C° | 0 mm | 3 mps | 731 mmHg | 9% |
17:00 | +23°C° | 0 mm | 2 mps | 731 mmHg | 11% |
18:00 | +20°C° | 0 mm | 2 mps | 731 mmHg | 13% |
19:00 | +19°C° | 0 mm | 1 mps | 731 mmHg | 15% |
20:00 | +19°C° | 0 mm | 1 mps | 731 mmHg | 14% |
21:00 | +18°C° | 0 mm | 2 mps | 732 mmHg | 14% |
22:00 | +18°C° | 0 mm | 2 mps | 732 mmHg | 14% |
23:00 | +18°C° | 0 mm | 3 mps | 731 mmHg | 14% |
Day after tomorrow, 13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +17°C° | 0 mm | 3 mps | 731 mmHg | 15% |
01:00 | +17°C° | 0 mm | 4 mps | 731 mmHg | 15% |
02:00 | +15°C° | 0 mm | 4 mps | 730 mmHg | 17% |
03:00 | +16°C° | 0 mm | 3 mps | 730 mmHg | 18% |
04:00 | +14°C° | 0 mm | 3 mps | 730 mmHg | 19% |
05:00 | +17°C° | 0 mm | 4 mps | 730 mmHg | 17% |
06:00 | +20°C° | 0 mm | 6 mps | 730 mmHg | 16% |
07:00 | +22°C° | 0 mm | 7 mps | 730 mmHg | 14% |
08:00 | +24°C° | 0 mm | 8 mps | 730 mmHg | 13% |
09:00 | +26°C° | 0 mm | 8 mps | 729 mmHg | 12% |
10:00 | +28°C° | 0 mm | 8 mps | 729 mmHg | 12% |
11:00 | +29°C° | 0 mm | 8 mps | 728 mmHg | 13% |
12:00 | +29°C° | 0 mm | 8 mps | 728 mmHg | 15% |
13:00 | +30°C° | 0 mm | 7 mps | 727 mmHg | 17% |
14:00 | +29°C° | 0 mm | 8 mps | 727 mmHg | 18% |
15:00 | +29°C° | 0 mm | 9 mps | 727 mmHg | 20% |
16:00 | +29°C° | 0 mm | 10 mps | 727 mmHg | 22% |
17:00 | +26°C° | 0 mm | 9 mps | 728 mmHg | 27% |
18:00 | +23°C° | 0 mm | 9 mps | 728 mmHg | 33% |
19:00 | +21°C° | 0 mm | 9 mps | 729 mmHg | 38% |
20:00 | +19°C° | 0 mm | 9 mps | 729 mmHg | 38% |
21:00 | +19°C° | 0 mm | 9 mps | 729 mmHg | 39% |
22:00 | +18°C° | 0 mm | 8 mps | 730 mmHg | 39% |
23:00 | +17°C° | 0 mm | 8 mps | 730 mmHg | 42% |
14 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +17°C° | 0 mm | 8 mps | 730 mmHg | 44% |
01:00 | +16°C° | 0 mm | 7 mps | 730 mmHg | 46% |
02:00 | +16°C° | 0 mm | 7 mps | 730 mmHg | 48% |
03:00 | +15°C° | 0 mm | 7 mps | 730 mmHg | 49% |
04:00 | +15°C° | 0 mm | 7 mps | 731 mmHg | 51% |
05:00 | +17°C° | 0 mm | 8 mps | 731 mmHg | 45% |
06:00 | +18°C° | 0 mm | 8 mps | 731 mmHg | 38% |
07:00 | +19°C° | 0 mm | 9 mps | 732 mmHg | 32% |
08:00 | +22°C° | 0 mm | 9 mps | 732 mmHg | 28% |
09:00 | +24°C° | 0 mm | 9 mps | 731 mmHg | 24% |
10:00 | +26°C° | 0 mm | 9 mps | 731 mmHg | 19% |
11:00 | +28°C° | 0 mm | 9 mps | 731 mmHg | 18% |
12:00 | +29°C° | 0 mm | 9 mps | 730 mmHg | 16% |
13:00 | +31°C° | 0 mm | 9 mps | 730 mmHg | 15% |
14:00 | +31°C° | 0 mm | 9 mps | 729 mmHg | 15% |
15:00 | +32°C° | 0 mm | 9 mps | 729 mmHg | 14% |
16:00 | +32°C° | 0 mm | 9 mps | 729 mmHg | 14% |
17:00 | +29°C° | 0 mm | 9 mps | 729 mmHg | 16% |
18:00 | +28°C° | 0 mm | 8 mps | 730 mmHg | 18% |
19:00 | +26°C° | 0 mm | 8 mps | 730 mmHg | 21% |
20:00 | +24°C° | 0 mm | 8 mps | 731 mmHg | 24% |
21:00 | +22°C° | 0 mm | 9 mps | 731 mmHg | 28% |
22:00 | +21°C° | 0 mm | 9 mps | 732 mmHg | 32% |
23:00 | +19°C° | 0 mm | 9 mps | 732 mmHg | 34% |
15 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +18°C° | 0 mm | 9 mps | 732 mmHg | 36% |
01:00 | +18°C° | 0 mm | 8 mps | 732 mmHg | 38% |
02:00 | +17°C° | 0 mm | 8 mps | 733 mmHg | 39% |
03:00 | +16°C° | 0 mm | 7 mps | 733 mmHg | 41% |
04:00 | +15°C° | 0 mm | 7 mps | 733 mmHg | 42% |
05:00 | +17°C° | 0 mm | 6 mps | 734 mmHg | 37% |
06:00 | +20°C° | 0 mm | 5 mps | 734 mmHg | 32% |
07:00 | +22°C° | 0 mm | 4 mps | 735 mmHg | 26% |
08:00 | +23°C° | 0 mm | 4 mps | 735 mmHg | 24% |
09:00 | +26°C° | 0 mm | 3 mps | 734 mmHg | 21% |
10:00 | +27°C° | 0 mm | 2 mps | 734 mmHg | 19% |
11:00 | +28°C° | 0 mm | 3 mps | 734 mmHg | 16% |
12:00 | +29°C° | 0 mm | 4 mps | 733 mmHg | 14% |
13:00 | +30°C° | 0 mm | 5 mps | 732 mmHg | 12% |
14:00 | +32°C° | 0 mm | 4 mps | 731 mmHg | 11% |
15:00 | +32°C° | 0 mm | 4 mps | 731 mmHg | 11% |
16:00 | +31°C° | 0 mm | 3 mps | 730 mmHg | 10% |
17:00 | +29°C° | 0 mm | 3 mps | 730 mmHg | 12% |
18:00 | +27°C° | 0 mm | 2 mps | 730 mmHg | 14% |
19:00 | +24°C° | 0 mm | 2 mps | 730 mmHg | 16% |
20:00 | +24°C° | 0 mm | 3 mps | 731 mmHg | 17% |
21:00 | +23°C° | 0 mm | 4 mps | 731 mmHg | 18% |
22:00 | +23°C° | 0 mm | 5 mps | 731 mmHg | 19% |
23:00 | +22°C° | 0 mm | 6 mps | 731 mmHg | 23% |
16 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +21°C° | 0 mm | 6 mps | 731 mmHg | 27% |
01:00 | +20°C° | 0 mm | 7 mps | 731 mmHg | 31% |
02:00 | +18°C° | 0 mm | 7 mps | 731 mmHg | 34% |
03:00 | +17°C° | 0 mm | 6 mps | 731 mmHg | 38% |
04:00 | +16°C° | 0 mm | 6 mps | 731 mmHg | 41% |
05:00 | +19°C° | 0 mm | 5 mps | 731 mmHg | 36% |
06:00 | +21°C° | 0 mm | 5 mps | 731 mmHg | 32% |
07:00 | +22°C° | 0 mm | 4 mps | 731 mmHg | 27% |
08:00 | +25°C° | 0 mm | 4 mps | 731 mmHg | 23% |
09:00 | +27°C° | 0 mm | 5 mps | 731 mmHg | 18% |
10:00 | +29°C° | 0 mm | 5 mps | 731 mmHg | 14% |
11:00 | +30°C° | 0 mm | 5 mps | 730 mmHg | 13% |
12:00 | +32°C° | 0 mm | 5 mps | 729 mmHg | 11% |
13:00 | +33°C° | 0 mm | 6 mps | 728 mmHg | 10% |
14:00 | +33°C° | 0 mm | 5 mps | 728 mmHg | 9% |
15:00 | +34°C° | 0 mm | 4 mps | 727 mmHg | 9% |
16:00 | +34°C° | 0 mm | 4 mps | 726 mmHg | 8% |
17:00 | +31°C° | 0 mm | 3 mps | 726 mmHg | 9% |
18:00 | +29°C° | 0 mm | 3 mps | 726 mmHg | 11% |
19:00 | +27°C° | 0 mm | 2 mps | 726 mmHg | 12% |
20:00 | +26°C° | 0 mm | 5 mps | 727 mmHg | 16% |
21:00 | +24°C° | 0 mm | 9 mps | 727 mmHg | 21% |
22:00 | +23°C° | 0 mm | 12 mps | 728 mmHg | 25% |
23:00 | +22°C° | 0 mm | 11 mps | 728 mmHg | 29% |