Hourly Weather Novomoiseevskiy
Today, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 1 mps | 769 mmHg | 62% |
01:00 | -1°C° | 0 mm | 1 mps | 769 mmHg | 61% |
02:00 | -3°C° | 0 mm | 2 mps | 768 mmHg | 60% |
03:00 | -3°C° | 0 mm | 2 mps | 768 mmHg | 59% |
04:00 | -3°C° | 0 mm | 2 mps | 767 mmHg | 58% |
05:00 | -3°C° | 0 mm | 2 mps | 767 mmHg | 58% |
06:00 | -3°C° | 0 mm | 2 mps | 767 mmHg | 57% |
07:00 | -2°C° | 0 mm | 2 mps | 767 mmHg | 54% |
08:00 | -2°C° | 0 mm | 3 mps | 766 mmHg | 51% |
09:00 | -1°C° | 0 mm | 3 mps | 766 mmHg | 47% |
10:00 | +1°C° | 0 mm | 3 mps | 766 mmHg | 43% |
11:00 | +2°C° | 0 mm | 3 mps | 765 mmHg | 39% |
12:00 | +4°C° | 0 mm | 3 mps | 765 mmHg | 34% |
13:00 | +4°C° | 0 mm | 4 mps | 764 mmHg | 37% |
14:00 | +5°C° | 0 mm | 4 mps | 764 mmHg | 40% |
15:00 | +6°C° | 0 mm | 4 mps | 763 mmHg | 43% |
16:00 | +4°C° | 0 mm | 3 mps | 763 mmHg | 50% |
17:00 | +3°C° | 0 mm | 3 mps | 763 mmHg | 58% |
18:00 | +2°C° | 0 mm | 3 mps | 763 mmHg | 65% |
19:00 | +2°C° | 0 mm | 3 mps | 762 mmHg | 69% |
20:00 | +1°C° | 0 mm | 3 mps | 762 mmHg | 73% |
21:00 | +1°C° | 0 mm | 3 mps | 762 mmHg | 77% |
22:00 | 0°C° | 0 mm | 3 mps | 762 mmHg | 79% |
23:00 | 0°C° | 0 mm | 3 mps | 762 mmHg | 82% |
Tomorrow, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 3 mps | 761 mmHg | 84% |
01:00 | 0°C° | 0 mm | 3 mps | 761 mmHg | 86% |
02:00 | -1°C° | 0 mm | 4 mps | 761 mmHg | 87% |
03:00 | -1°C° | 0 mm | 4 mps | 761 mmHg | 89% |
04:00 | 0°C° | 0 mm | 4 mps | 760 mmHg | 90% |
05:00 | 0°C° | 0 mm | 5 mps | 760 mmHg | 92% |
06:00 | 0°C° | 0 mm | 5 mps | 760 mmHg | 93% |
07:00 | +1°C° | 0 mm | 5 mps | 759 mmHg | 91% |
08:00 | +2°C° | 0 mm | 6 mps | 759 mmHg | 89% |
09:00 | +2°C° | 0 mm | 6 mps | 759 mmHg | 88% |
10:00 | +3°C° | 0.1 mm | 7 mps | 759 mmHg | 85% |
11:00 | +3°C° | 0.1 mm | 7 mps | 758 mmHg | 83% |
12:00 | +4°C° | 0.1 mm | 7 mps | 758 mmHg | 81% |
13:00 | +4°C° | 0.1 mm | 7 mps | 757 mmHg | 79% |
14:00 | +4°C° | 0.1 mm | 7 mps | 757 mmHg | 77% |
15:00 | +4°C° | 0.1 mm | 7 mps | 756 mmHg | 75% |
16:00 | +4°C° | 0 mm | 7 mps | 756 mmHg | 71% |
17:00 | +3°C° | 0 mm | 6 mps | 756 mmHg | 66% |
18:00 | +3°C° | 0 mm | 6 mps | 756 mmHg | 62% |
19:00 | 0°C° | 0.3 mm | 7 mps | 757 mmHg | 67% |
20:00 | -1°C° | 0.3 mm | 7 mps | 757 mmHg | 72% |
21:00 | -2°C° | 0.3 mm | 8 mps | 758 mmHg | 77% |
22:00 | -3°C° | 0.1 mm | 7 mps | 758 mmHg | 72% |
23:00 | -4°C° | 0.1 mm | 6 mps | 759 mmHg | 67% |
Day after tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0.1 mm | 5 mps | 759 mmHg | 62% |
01:00 | -5°C° | 0 mm | 5 mps | 759 mmHg | 62% |
02:00 | -5°C° | 0 mm | 5 mps | 760 mmHg | 63% |
03:00 | -5°C° | 0 mm | 5 mps | 760 mmHg | 63% |
04:00 | -5°C° | 0 mm | 5 mps | 760 mmHg | 61% |
05:00 | -5°C° | 0 mm | 5 mps | 760 mmHg | 60% |
06:00 | -5°C° | 0 mm | 5 mps | 760 mmHg | 58% |
07:00 | -5°C° | 0 mm | 6 mps | 761 mmHg | 57% |
08:00 | -4°C° | 0 mm | 6 mps | 761 mmHg | 55% |
09:00 | -4°C° | 0 mm | 6 mps | 761 mmHg | 54% |
10:00 | -3°C° | 0 mm | 6 mps | 761 mmHg | 52% |
11:00 | -3°C° | 0 mm | 7 mps | 761 mmHg | 49% |
12:00 | -2°C° | 0 mm | 7 mps | 760 mmHg | 47% |
13:00 | -2°C° | 0 mm | 7 mps | 760 mmHg | 46% |
14:00 | -1°C° | 0 mm | 6 mps | 760 mmHg | 46% |
15:00 | -1°C° | 0 mm | 6 mps | 759 mmHg | 45% |
16:00 | -1°C° | 0 mm | 5 mps | 759 mmHg | 50% |
17:00 | -1°C° | 0 mm | 4 mps | 759 mmHg | 55% |
18:00 | -1°C° | 0 mm | 2 mps | 760 mmHg | 60% |
19:00 | -2°C° | 0.2 mm | 2 mps | 760 mmHg | 69% |
20:00 | -2°C° | 0.2 mm | 3 mps | 760 mmHg | 77% |
21:00 | -4°C° | 0.2 mm | 3 mps | 760 mmHg | 85% |
22:00 | -4°C° | 0.7 mm | 3 mps | 760 mmHg | 87% |
23:00 | -4°C° | 0.7 mm | 4 mps | 760 mmHg | 90% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0.7 mm | 5 mps | 760 mmHg | 92% |
01:00 | -6°C° | 0.7 mm | 5 mps | 760 mmHg | 92% |
02:00 | -6°C° | 0.7 mm | 6 mps | 760 mmHg | 92% |
03:00 | -6°C° | 0.7 mm | 6 mps | 760 mmHg | 92% |
04:00 | -8°C° | 0.4 mm | 6 mps | 760 mmHg | 92% |
05:00 | -8°C° | 0.4 mm | 6 mps | 761 mmHg | 92% |
06:00 | -9°C° | 0.4 mm | 6 mps | 761 mmHg | 92% |
07:00 | -9°C° | 0.5 mm | 6 mps | 761 mmHg | 93% |
08:00 | -9°C° | 0.5 mm | 7 mps | 761 mmHg | 93% |
09:00 | -9°C° | 0.5 mm | 7 mps | 762 mmHg | 93% |
10:00 | -9°C° | 0.5 mm | 6 mps | 762 mmHg | 93% |
11:00 | -9°C° | 0.5 mm | 6 mps | 762 mmHg | 93% |
12:00 | -8°C° | 0.5 mm | 6 mps | 763 mmHg | 94% |
13:00 | -8°C° | 0.5 mm | 6 mps | 763 mmHg | 93% |
14:00 | -8°C° | 0.5 mm | 6 mps | 763 mmHg | 93% |
15:00 | -8°C° | 0.5 mm | 6 mps | 763 mmHg | 93% |
16:00 | -9°C° | 0.3 mm | 6 mps | 763 mmHg | 93% |
17:00 | -9°C° | 0.3 mm | 6 mps | 764 mmHg | 94% |
18:00 | -9°C° | 0.3 mm | 6 mps | 764 mmHg | 94% |
19:00 | -9°C° | 0.5 mm | 6 mps | 765 mmHg | 94% |
20:00 | -9°C° | 0.5 mm | 6 mps | 765 mmHg | 94% |
21:00 | -10°C° | 0.5 mm | 6 mps | 765 mmHg | 94% |
22:00 | -10°C° | 0.1 mm | 5 mps | 766 mmHg | 94% |
23:00 | -10°C° | 0.1 mm | 5 mps | 766 mmHg | 94% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0.1 mm | 5 mps | 766 mmHg | 94% |
01:00 | -9°C° | 0 mm | 4 mps | 766 mmHg | 94% |
02:00 | -9°C° | 0 mm | 4 mps | 766 mmHg | 94% |
03:00 | -9°C° | 0 mm | 4 mps | 766 mmHg | 94% |
04:00 | -9°C° | 0.1 mm | 4 mps | 766 mmHg | 95% |
05:00 | -9°C° | 0.1 mm | 4 mps | 766 mmHg | 95% |
06:00 | -9°C° | 0.1 mm | 4 mps | 766 mmHg | 95% |
07:00 | -9°C° | 0.5 mm | 4 mps | 766 mmHg | 95% |
08:00 | -8°C° | 0.5 mm | 3 mps | 767 mmHg | 96% |
09:00 | -8°C° | 0.5 mm | 3 mps | 767 mmHg | 96% |
10:00 | -7°C° | 0.5 mm | 3 mps | 767 mmHg | 96% |
11:00 | -7°C° | 0.5 mm | 3 mps | 767 mmHg | 96% |
12:00 | -7°C° | 0.5 mm | 4 mps | 767 mmHg | 96% |
13:00 | -7°C° | 0.5 mm | 4 mps | 767 mmHg | 96% |
14:00 | -7°C° | 0.5 mm | 4 mps | 767 mmHg | 96% |
15:00 | -5°C° | 0.5 mm | 4 mps | 767 mmHg | 96% |
16:00 | -5°C° | 0.4 mm | 4 mps | 767 mmHg | 96% |
17:00 | -5°C° | 0.4 mm | 4 mps | 767 mmHg | 96% |
18:00 | -5°C° | 0.4 mm | 4 mps | 767 mmHg | 96% |
19:00 | -5°C° | 0.3 mm | 4 mps | 767 mmHg | 96% |
20:00 | -5°C° | 0.3 mm | 4 mps | 767 mmHg | 96% |
21:00 | -5°C° | 0.3 mm | 4 mps | 767 mmHg | 96% |
22:00 | -5°C° | 0.1 mm | 4 mps | 767 mmHg | 96% |
23:00 | -5°C° | 0.1 mm | 4 mps | 767 mmHg | 96% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0.1 mm | 4 mps | 767 mmHg | 96% |
01:00 | -5°C° | 0 mm | 4 mps | 767 mmHg | 96% |
02:00 | -5°C° | 0 mm | 4 mps | 767 mmHg | 96% |
03:00 | -5°C° | 0 mm | 4 mps | 767 mmHg | 96% |
04:00 | -5°C° | 0 mm | 4 mps | 767 mmHg | 96% |
05:00 | -5°C° | 0 mm | 4 mps | 767 mmHg | 95% |
06:00 | -4°C° | 0 mm | 4 mps | 767 mmHg | 95% |
07:00 | -4°C° | 0.1 mm | 4 mps | 767 mmHg | 96% |
08:00 | -4°C° | 0.1 mm | 4 mps | 767 mmHg | 96% |
09:00 | -4°C° | 0.1 mm | 4 mps | 767 mmHg | 96% |
10:00 | -3°C° | 0.1 mm | 4 mps | 767 mmHg | 96% |
11:00 | -3°C° | 0.1 mm | 4 mps | 767 mmHg | 97% |
12:00 | -3°C° | 0.1 mm | 4 mps | 766 mmHg | 98% |
13:00 | -3°C° | 0 mm | 4 mps | 766 mmHg | 98% |
14:00 | -3°C° | 0 mm | 4 mps | 766 mmHg | 97% |
15:00 | -3°C° | 0 mm | 4 mps | 765 mmHg | 97% |
16:00 | -2°C° | 0 mm | 3 mps | 765 mmHg | 97% |
17:00 | -2°C° | 0 mm | 3 mps | 764 mmHg | 96% |
18:00 | -2°C° | 0 mm | 3 mps | 764 mmHg | 96% |
19:00 | -4°C° | 0 mm | 3 mps | 764 mmHg | 96% |
20:00 | -4°C° | 0 mm | 3 mps | 763 mmHg | 96% |
21:00 | -4°C° | 0 mm | 3 mps | 763 mmHg | 96% |
22:00 | -4°C° | 0.1 mm | 3 mps | 763 mmHg | 96% |
23:00 | -4°C° | 0.1 mm | 3 mps | 762 mmHg | 97% |