Hourly Weather Sede Boqer

Today, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 707 mmHg 68%
01:00 +18°C° 0 mm 2 mps 707 mmHg 71%
02:00 +17°C° 0 mm 2 mps 707 mmHg 74%
03:00 +18°C° 0 mm 1 mps 707 mmHg 77%
04:00 +18°C° 0 mm 1 mps 708 mmHg 80%
05:00 +16°C° 0 mm 1 mps 708 mmHg 84%
06:00 +19°C° 0 mm 1 mps 708 mmHg 75%
07:00 +20°C° 0 mm 1 mps 708 mmHg 66%
08:00 +21°C° 0 mm 1 mps 709 mmHg 57%
09:00 +23°C° 0 mm 2 mps 709 mmHg 47%
10:00 +25°C° 0 mm 2 mps 709 mmHg 38%
11:00 +27°C° 0 mm 3 mps 709 mmHg 28%
12:00 +28°C° 0 mm 4 mps 709 mmHg 26%
13:00 +29°C° 0 mm 5 mps 709 mmHg 23%
14:00 +29°C° 0 mm 5 mps 709 mmHg 21%
15:00 +28°C° 0 mm 6 mps 709 mmHg 23%
16:00 +27°C° 0 mm 6 mps 709 mmHg 25%
17:00 +26°C° 0 mm 6 mps 709 mmHg 28%
18:00 +24°C° 0 mm 6 mps 709 mmHg 36%
19:00 +22°C° 0 mm 5 mps 709 mmHg 45%
20:00 +20°C° 0 mm 5 mps 709 mmHg 54%
21:00 +19°C° 0 mm 4 mps 709 mmHg 59%
22:00 +18°C° 0 mm 3 mps 709 mmHg 64%
23:00 +18°C° 0 mm 2 mps 709 mmHg 69%

Tomorrow, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +17°C° 0 mm 2 mps 709 mmHg 70%
01:00 +18°C° 0 mm 1 mps 709 mmHg 71%
02:00 +16°C° 0 mm 1 mps 709 mmHg 72%
03:00 +16°C° 0 mm 1 mps 709 mmHg 70%
04:00 +16°C° 0 mm 1 mps 709 mmHg 68%
05:00 +15°C° 0 mm 1 mps 709 mmHg 66%
06:00 +18°C° 0 mm 1 mps 709 mmHg 57%
07:00 +20°C° 0 mm 1 mps 710 mmHg 48%
08:00 +21°C° 0 mm 1 mps 710 mmHg 39%
09:00 +23°C° 0 mm 2 mps 710 mmHg 33%
10:00 +25°C° 0 mm 2 mps 711 mmHg 27%
11:00 +27°C° 0 mm 3 mps 711 mmHg 20%
12:00 +28°C° 0 mm 4 mps 710 mmHg 20%
13:00 +29°C° 0 mm 5 mps 710 mmHg 19%
14:00 +32°C° 0 mm 6 mps 710 mmHg 19%
15:00 +29°C° 0 mm 7 mps 710 mmHg 22%
16:00 +28°C° 0 mm 7 mps 710 mmHg 26%
17:00 +26°C° 0 mm 8 mps 710 mmHg 30%
18:00 +24°C° 0 mm 6 mps 710 mmHg 39%
19:00 +22°C° 0 mm 5 mps 710 mmHg 47%
20:00 +20°C° 0 mm 4 mps 710 mmHg 56%
21:00 +19°C° 0 mm 3 mps 710 mmHg 60%
22:00 +19°C° 0 mm 2 mps 710 mmHg 64%
23:00 +18°C° 0 mm 2 mps 710 mmHg 68%

Day after tomorrow, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 2 mps 709 mmHg 70%
01:00 +17°C° 0 mm 2 mps 709 mmHg 72%
02:00 +18°C° 0 mm 1 mps 709 mmHg 74%
03:00 +16°C° 0 mm 1 mps 709 mmHg 76%
04:00 +16°C° 0 mm 1 mps 709 mmHg 78%
05:00 +16°C° 0 mm 1 mps 709 mmHg 80%
06:00 +18°C° 0 mm 1 mps 709 mmHg 69%
07:00 +20°C° 0 mm 1 mps 709 mmHg 57%
08:00 +22°C° 0 mm 1 mps 709 mmHg 46%
09:00 +24°C° 0 mm 1 mps 709 mmHg 38%
10:00 +26°C° 0 mm 2 mps 709 mmHg 30%
11:00 +28°C° 0 mm 2 mps 709 mmHg 21%
12:00 +29°C° 0 mm 4 mps 709 mmHg 20%
13:00 +30°C° 0 mm 5 mps 709 mmHg 19%
14:00 +32°C° 0 mm 6 mps 708 mmHg 18%
15:00 +29°C° 0 mm 6 mps 708 mmHg 22%
16:00 +28°C° 0 mm 7 mps 708 mmHg 26%
17:00 +26°C° 0 mm 8 mps 708 mmHg 30%
18:00 +23°C° 0 mm 6 mps 708 mmHg 40%
19:00 +22°C° 0 mm 5 mps 708 mmHg 50%
20:00 +20°C° 0 mm 4 mps 708 mmHg 59%
21:00 +19°C° 0 mm 3 mps 708 mmHg 64%
22:00 +19°C° 0 mm 3 mps 708 mmHg 70%
23:00 +18°C° 0 mm 2 mps 708 mmHg 75%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +17°C° 0 mm 2 mps 707 mmHg 78%
01:00 +18°C° 0 mm 1 mps 707 mmHg 82%
02:00 +16°C° 0 mm 1 mps 707 mmHg 85%
03:00 +16°C° 0 mm 1 mps 707 mmHg 84%
04:00 +16°C° 0 mm 1 mps 707 mmHg 82%
05:00 +16°C° 0 mm 1 mps 707 mmHg 80%
06:00 +18°C° 0 mm 1 mps 707 mmHg 69%
07:00 +20°C° 0 mm 1 mps 707 mmHg 57%
08:00 +22°C° 0 mm 1 mps 708 mmHg 45%
09:00 +24°C° 0 mm 1 mps 708 mmHg 38%
10:00 +26°C° 0 mm 2 mps 708 mmHg 31%
11:00 +28°C° 0 mm 2 mps 708 mmHg 23%
12:00 +29°C° 0 mm 3 mps 708 mmHg 21%
13:00 +30°C° 0 mm 4 mps 707 mmHg 19%
14:00 +32°C° 0 mm 5 mps 707 mmHg 16%
15:00 +30°C° 0 mm 6 mps 707 mmHg 18%
16:00 +28°C° 0 mm 6 mps 707 mmHg 20%
17:00 +27°C° 0 mm 7 mps 707 mmHg 22%
18:00 +24°C° 0 mm 6 mps 707 mmHg 28%
19:00 +23°C° 0 mm 5 mps 707 mmHg 35%
20:00 +21°C° 0 mm 4 mps 707 mmHg 42%
21:00 +21°C° 0 mm 3 mps 707 mmHg 45%
22:00 +20°C° 0 mm 2 mps 707 mmHg 48%
23:00 +20°C° 0 mm 1 mps 707 mmHg 50%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 707 mmHg 50%
01:00 +20°C° 0 mm 1 mps 707 mmHg 51%
02:00 +19°C° 0 mm 1 mps 707 mmHg 51%
03:00 +19°C° 0 mm 1 mps 707 mmHg 50%
04:00 +19°C° 0 mm 1 mps 707 mmHg 50%
05:00 +17°C° 0 mm 0 mps 707 mmHg 49%
06:00 +18°C° 0 mm 0 mps 707 mmHg 43%
07:00 +20°C° 0 mm 0 mps 708 mmHg 36%
08:00 +22°C° 0 mm 0 mps 708 mmHg 29%
09:00 +25°C° 0 mm 1 mps 708 mmHg 26%
10:00 +27°C° 0 mm 2 mps 708 mmHg 24%
11:00 +28°C° 0 mm 3 mps 709 mmHg 22%
12:00 +29°C° 0 mm 4 mps 708 mmHg 21%
13:00 +30°C° 0 mm 5 mps 708 mmHg 20%
14:00 +30°C° 0 mm 6 mps 708 mmHg 20%
15:00 +29°C° 0 mm 6 mps 708 mmHg 24%
16:00 +28°C° 0 mm 6 mps 708 mmHg 28%
17:00 +27°C° 0 mm 7 mps 708 mmHg 33%
18:00 +24°C° 0 mm 6 mps 708 mmHg 41%
19:00 +22°C° 0 mm 6 mps 708 mmHg 50%
20:00 +20°C° 0 mm 5 mps 708 mmHg 59%
21:00 +20°C° 0 mm 4 mps 708 mmHg 64%
22:00 +19°C° 0 mm 4 mps 708 mmHg 69%
23:00 +18°C° 0 mm 3 mps 708 mmHg 74%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 2 mps 708 mmHg 78%
01:00 +17°C° 0 mm 2 mps 708 mmHg 82%
02:00 +18°C° 0 mm 1 mps 708 mmHg 86%
03:00 +16°C° 0 mm 1 mps 708 mmHg 87%
04:00 +16°C° 0 mm 1 mps 708 mmHg 87%
05:00 +16°C° 0 mm 1 mps 708 mmHg 88%
06:00 +18°C° 0 mm 1 mps 709 mmHg 76%
07:00 +20°C° 0 mm 1 mps 709 mmHg 64%
08:00 +21°C° 0 mm 1 mps 709 mmHg 52%
09:00 +23°C° 0 mm 2 mps 709 mmHg 43%
10:00 +26°C° 0 mm 2 mps 709 mmHg 34%
11:00 +28°C° 0 mm 2 mps 709 mmHg 24%
12:00 +29°C° 0 mm 3 mps 709 mmHg 22%
13:00 +30°C° 0 mm 3 mps 709 mmHg 20%
14:00 +32°C° 0 mm 4 mps 709 mmHg 18%
15:00 +30°C° 0 mm 5 mps 708 mmHg 24%
16:00 +29°C° 0 mm 6 mps 708 mmHg 30%
17:00 +28°C° 0 mm 7 mps 708 mmHg 36%
18:00 +26°C° 0 mm 6 mps 708 mmHg 44%
19:00 +22°C° 0 mm 5 mps 708 mmHg 53%
20:00 +20°C° 0 mm 4 mps 708 mmHg 62%
21:00 +20°C° 0 mm 4 mps 708 mmHg 66%
22:00 +19°C° 0 mm 3 mps 708 mmHg 71%
23:00 +19°C° 0 mm 3 mps 708 mmHg 76%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.